Product and Pricing Information pdf ![]()
Otohime Marine Diets

Order Online
Ready To Purchase?
Otohime Marine Weaning Diets from Japan provide superior nutrition for juvenile and adult fish. Otohime is a fantastic feed for both marine and freshwater fish.
Packed with oxygen and moisture absorbers, in oxygen and moisture-impermeable, light-proof bags. For maximum shelf life and nutritional value, store refrigerated (41°F / 5°C or below).
Larger sizes are available at Reed Mariculture
Hobbyist Breeder Pack: 1 of each small size of Otohime Diet (A, B1, B2, C1, C2, EP1 and EP2).
Food for every size fish in your tank! Save almost 15% over individual retail price!
| Shape | Size | |
|---|---|---|
| A | Granule | 250 µm |
| B1 | Granule | 250 – 360 µm |
| B2 | Granule | 360 – 650 µm |
| C1 | Granule | 580 – 840 µm |
| C2 | Granule | 840 – 1410 µm |
| EP1 | Extruded Pellets | 1.7 mm |
| EP2 | Extruded Pellets | 2.3 mm |
| Hobbyist Breeder Pack | Contains a 1 oz bag of Otohime A, 3oz bags of B1, B2, C1, C2, EP1 and EP2 | |
- Balanced diets ideally suited for virtually all finfish
- Amazingly clean–excellent particle integrity in water
- Contains high content of krill to enhance color
- Made with select raw materials with easily-digested proteins and high quality lipids for optimal nutrition
- Excellent profile of HUFAs, phospholipids, vitamins and minerals
- Contains yeast beta-glucans for immune stimulation
Directions
Feed only what your fish can consume in two minutes.
Storage
Store refrigerated (41°F / 5°C or below) for longest shelf life.
| Shape | Size | Crude Protein % MIN | Crude Fat % MIN | Crude Fiber % MAX | Crude Ash % MAX | Crude Calcium % MIN | Phosphorus % MIN | Moisture % MAX | Packaging | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Granule | 250 µm | 52.0 | 12.0 | 3.5 | 15.0 | 2.0 | 2.0 | 6.5 | 1oz, 1kg |
| B1 | Granule | 250 – 360 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 | 3oz, 1lb, 2kg |
| B2 | Granule | 360 – 650 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 | 3oz, 1lb, 2kg |
| C1 | Granule | 580 – 840 µm | 51.0 | 11.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 | 3oz, 1lb, 2kg |
| C2 | Granule | 840 – 1410 µm | 51.0 | 11.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 | 3oz, 1lb, 2kg |
| S1 | Mar. Pellet | 610 – 1410 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 | 2kg |
| S2 | Mar. Pellet | 920 – 1800 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 | 2kg |
| EP1 | Ext. Pellet | 1.7mm | 48.0 | 14.0 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 3oz, 1lb, 10kg |
| EP2 | Ext. Pellet | 2.3mm | 48.0 | 14.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 3oz, 1lb, 20kg |
| EP3 | Ext. Pellet | 3.1mm | 48.0 | 14.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 20kg |
| EP4 | Ext. Pellet | 4.1mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 | 20kg |
| Ingredients | |
|---|---|
| A | Krill Meal, Fish Meal, Squid Meal, Potato Starch, Wheat Flour, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Fish Oil, Apple Extract, Wheat Germ |
| B | Krill Meal, Fish Meal, Squid Meal, Potato Starch, Wheat Flour, Fish Oil, Brewers Yeast, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Apple Extract, Wheat Germ |
| C | Krill Meal, Fish Meal, Squid Meal, Potato Starch, Wheat Flour, Fish Oil, Brewers Yeast, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Apple Extract, Wheat Germ |
| S | Krill meal, Fish meal, Squid meal, Potato Starch, Wheat flour, Fish oil, Calcium Phosphate, Guar gum, Betaine, Brewers yeast, Licorice plant |
| EP | Krill Meal, Fish Meal, Squid Meal, Wheat Flour, Potato Starch, Corn Starch, Fish Oil, Calcium Phosphate, Betaine, Soy Lecithin, Licorice Plant, Wheat Germ |
Granule

Marumerized

Extruded Pellets
